Data taken from a specific server.
Key | Format | Description |
---|---|---|
id | integer | The ID of the server |
name | string | The display name of the server |
host | string | The hostname of the server |
port | integer | The port number of the server |
version | string | The server software the server is running on |
status | integer | The status of the server (0 = offline, 1 = starting, 2 = running) |
players | string | The player count of the server |
last_ping | unix timestamp | The time when the server last was pinged |
{ "data":{ "id":"84", "name":"Spigot", "host":"127.0.0.1", "port":"25565", "version":"Spigot 1.8", "status":"0", "ping":"0", "players":"1\/20", "last_ping":"1437304804" }, "success":true, "status":200 }